> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fyatu.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cards Overview

> Virtual Mastercard and Visa prepaid cards — types, lifecycle, statuses, and how decline count and auto-suspension work.

# Cards Overview

A card represents a set of payment identifiers: the PAN (16-digit number), expiry date, and CVV. When a card is terminated and a replacement is issued, an entirely new card is created with a new ID, CVV, and expiry — old cards remain in your history as terminated.

## Card Types

### Virtual Cards

Digital cards for online transactions. Issued instantly and **active by default**.

| Feature                | Standard         | Tokenized |
| ---------------------- | ---------------- | --------- |
| Issuance               | Instant          | Instant   |
| Initial status         | Active           | Active    |
| Networks               | Mastercard, Visa | Visa      |
| Apple Pay / Google Pay | No               | Yes       |
| 3D Secure              | Yes              | Yes       |

<Note>
  Tokenized cards support provisioning to digital wallets (Apple Pay, Google Pay) for contactless in-store payments. Use [List Products](/v3/api-reference/cards/products) to see which products have `isTokenized: true`.
</Note>

### Physical Cards *(Coming Soon)*

Plastic or metal cards shipped to the cardholder's address. **Inactive by default** — require activation with a code before use.

| Feature        | Plastic                        | Metal                          |
| -------------- | ------------------------------ | ------------------------------ |
| Delivery       | 7–14 business days             | 7–14 business days             |
| Initial status | Inactive (requires activation) | Inactive (requires activation) |
| Contactless    | Yes                            | Yes                            |
| ATM            | Yes                            | Yes                            |

### Crypto Cards *(Coming Soon)*

Cards funded directly from cryptocurrency balances with automatic conversion.

***

## Card Lifecycle

```mermaid theme={null}
stateDiagram-v2
    [*] --> Inactive: Create physical card
    [*] --> Active: Create virtual card
    Inactive --> Active: Activate with code
    Active --> Frozen: Freeze
    Active --> Suspended: System suspension
    Frozen --> Active: Unfreeze
    Suspended --> Active: Resolve suspension
    Active --> Terminated: Revoke / Delete
    Frozen --> Terminated: Revoke / Delete
    Suspended --> Terminated: Revoke / Delete
    Terminated --> [*]
```

## Card Statuses

| Status       | Description                                              | Can Transact | Can Fund |
| ------------ | -------------------------------------------------------- | ------------ | -------- |
| `INACTIVE`   | Issued but not yet activated (physical only)             | No           | No       |
| `ACTIVE`     | Usable for all transactions                              | Yes          | Yes      |
| `FROZEN`     | Temporarily disabled by cardholder or business           | No           | Yes      |
| `SUSPENDED`  | Disabled by system (fraud, compliance, or decline limit) | No           | Yes\*    |
| `TERMINATED` | Permanently closed — cannot be reactivated               | No           | No       |

<Note>
  **FROZEN vs SUSPENDED**: A `FROZEN` card is disabled by you and can be unfrozen via API. A `SUSPENDED` card is disabled by the system and requires either funding (for decline suspensions) or support intervention to resolve.
</Note>

## Status Transitions

| Action                                    | From                  | To           |
| ----------------------------------------- | --------------------- | ------------ |
| Create virtual card                       | —                     | `ACTIVE`     |
| Create physical card                      | —                     | `INACTIVE`   |
| Activate with code                        | `INACTIVE`            | `ACTIVE`     |
| Freeze                                    | `ACTIVE`              | `FROZEN`     |
| Unfreeze                                  | `FROZEN`              | `ACTIVE`     |
| Fund card (resets decline count)          | `SUSPENDED` (decline) | `ACTIVE`     |
| System detects fraud / compliance issue   | `ACTIVE` / `FROZEN`   | `SUSPENDED`  |
| 15 insufficient funds declines            | `ACTIVE`              | `SUSPENDED`  |
| Support resolves suspension               | `SUSPENDED`           | `ACTIVE`     |
| Revoke / Delete / Lost / Stolen / Expired | Any non-terminated    | `TERMINATED` |

## Decline Count & Auto-Suspension

Cards track consecutive declined transactions due to insufficient funds:

* **Limit**: 15 consecutive insufficient funds declines triggers automatic suspension
* **Reset**: funding the card resets the decline count and reactivates the card (if suspended due to declines only)
* **Prevention**: monitor `declineCount` in the card details response to warn cardholders before suspension
