List transactions
Account
Transactions List
List your account’s program-balance movements — deposits, card fundings, issuances, invoice payments, and reversals. GET /transactions. Requires accounts:read scope.
GET
List transactions
Overview
Returns a paginated list of program-balance transactions for the authenticated business, scoped to the API key’s environment. Each record represents a movement of funds in your operational balance — deposits in, card fundings out, invoice payments, and more. By default, results span the last 30 days. The maximum date range is 92 days — use multiple requests for longer histories.Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Results per page (max 100) |
offset | integer | 0 | Number of records to skip |
from | string | 30 days ago | Start date/time (YYYY-MM-DD or ISO 8601) |
to | string | now | End date/time (YYYY-MM-DD or ISO 8601) |
type | string | — | Filter by type: DEPOSIT, WITHDRAWAL, CARD_FUNDING, CARD_WITHDRAWAL, CARD_ISSUANCE, CARD_TERMINATION_REFUND, INVOICE_PAYMENT, REVERSAL |
status | string | — | Filter by status: PENDING, SETTLED, FAILED, REVERSED |
direction | string | — | CREDIT or DEBIT |
cardId | string | — | Filter to movements related to a specific card |
search | string | — | Search by memo or reference |
Example
Success Response (200)
Transaction Types
| Type | Direction | Description |
|---|---|---|
DEPOSIT | CREDIT | Funds added to your operational balance |
WITHDRAWAL | DEBIT | Funds withdrawn from your operational balance |
CARD_ISSUANCE | DEBIT | Debit for issuing a new virtual card |
CARD_FUNDING | DEBIT | Debit for loading funds onto a card |
CARD_WITHDRAWAL | CREDIT | Credit when balance is unloaded from a card |
CARD_TERMINATION_REFUND | CREDIT | Remaining card balance returned when a card is terminated |
INVOICE_PAYMENT | DEBIT | Monthly platform fee deducted from your balance |
REVERSAL | Varies | Correction or reversal of a prior transaction |
Field Reference
| Field | Description |
|---|---|
transactionId | Unique transaction identifier |
type | Movement type — see table above |
direction | CREDIT (funds in) or DEBIT (funds out) |
status | PENDING, SETTLED, FAILED, or REVERSED |
amount | Transaction amount in USD |
currency | Always USD |
fee | Fee in USD applied to this transaction (0 when no fee) |
reference | Internal reference ID linking to the originating operation |
account | Program ID associated with this movement |
memo | Human-readable description of the transaction |
balanceBefore | Operational balance in USD before this transaction; null if not recorded |
balanceAfter | Operational balance in USD after this transaction; null if not recorded |
relatedTransactionId | For reversals, the ID of the original transaction; null otherwise |
completedAt | ISO 8601 timestamp when the transaction settled; empty string if still pending |
cardId | Card ID if the movement is card-related; null otherwise |
Error Codes
| Code | HTTP | Cause |
|---|---|---|
DATE_RANGE_TOO_WIDE | 422 | Date range exceeds the 92-day maximum |
INSUFFICIENT_SCOPE | 403 | Key lacks accounts:read scope |
Authorizations
API key from the FYATU CaaS portal. Pass as Authorization: Bearer <key>.
Query Parameters
Required range:
1 <= x <= 100Required range:
x >= 0Start date (YYYY-MM-DD or ISO 8601). Defaults to 30 days ago.
End date (YYYY-MM-DD or ISO 8601). Defaults to now.
Available options:
DEPOSIT, WITHDRAWAL, CARD_FUNDING, CARD_WITHDRAWAL, CARD_ISSUANCE, CARD_TERMINATION_REFUND, INVOICE_PAYMENT, REVERSAL Available options:
PENDING, SETTLED, FAILED, REVERSED Available options:
CREDIT, DEBIT Filter to movements related to a specific card
Search by memo or reference

