Retrieve a paginated list of cardholders associated with your application. Use filters to narrow down results by status, KYC status, or search terms.
| Parameter | Type | Description |
|---|---|---|
page | integer | Page number (default: 1) |
limit | integer | Items per page (default: 20, max: 100) |
status | string | Filter by status (ACTIVE, INACTIVE, SUSPENDED) |
kycStatus | string | Filter by KYC status (UNSUBMITTED, PENDING, VERIFIED, REJECTED) |
search | string | Search by name or email (partial match) |
| Field | Type | Description |
|---|---|---|
cardholders | array | List of cardholder objects |
pagination | object | Pagination info |
| Field | Type | Description |
|---|---|---|
id | string | Unique cardholder identifier |
externalId | string | Your system’s identifier (nullable) |
firstName | string | First name |
lastName | string | Last name |
email | string | Email address |
phone | string | Phone number |
status | string | Cardholder status |
kycStatus | string | KYC verification status |
cardsCount | integer | Number of active cards |
createdAt | string | Creation timestamp |
JWT access token obtained from /auth/token
Page number (default: 1)
Items per page (default: 20, max: 100)
x <= 100Filter by cardholder status
ACTIVE, INACTIVE, SUSPENDED Filter by KYC verification status
UNSUBMITTED, PENDING, VERIFIED, REJECTED Search by name or email (partial match)