Get Pricing
Account
Get Pricing
Retrieve current Fyatu API pricing and fee schedule — card issuance fees, funding fees, and transaction costs. GET /account/pricing.
GET
Get Pricing
Documentation Index
Fetch the complete documentation index at: https://docs.fyatu.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Retrieve the fees applicable to your business account. The fees returned depend on your app type:| App Type | Fee Categories |
|---|---|
collection | Collection fees, Payout fees |
issuing | Card fees |
Fee Structure
Each fee in the response includes:| Field | Type | Description |
|---|---|---|
code | string | Unique fee identifier |
name | string | Human-readable fee name |
type | string | FIXED or PERCENTAGE |
rate | number | Fee amount (USD for FIXED, percentage for PERCENTAGE) |
minFee | number | Minimum fee (for percentage-based fees) |
maxFee | number | Maximum fee cap (if applicable) |
isWaived | boolean | Whether this fee is currently waived for your account |
Collection App Fees
| Fee Code | Description |
|---|---|
COLLECTION_FEE | Fee per collection transaction |
PAYOUT_FEE | Fee per payout/disbursement |
Issuing App Fees
| Fee Code | Description |
|---|---|
CARD_ISSUANCE_FEE | One-time fee when creating a card |
CARD_FUNDING_FEE | Fee when adding funds to a card |
CARD_UNLOADING_FEE | Fee when withdrawing from a card |
CARD_DELETION_FEE | Fee when deleting a card |
CARD_MONTHLY_FEE | Monthly maintenance fee |

