Retrieve a paginated list of collections with optional filtering.
| Parameter | Type | Description |
|---|---|---|
page | integer | Page number (default: 1) |
limit | integer | Items per page (default: 20, max: 100) |
status | string | Filter by status (PENDING, COMPLETED, FAILED, REFUNDED) |
orderId | string | Search by order ID (partial match) |
reference | string | Search by reference (partial match) |
dateFrom | string | Filter from date (YYYY-MM-DD) |
dateTo | string | Filter to date (YYYY-MM-DD) |
| Field | Type | Description |
|---|---|---|
collections | array | List of collection objects |
pagination | object | Pagination info |
| Field | Type | Description |
|---|---|---|
collectionId | string | Unique identifier |
reference | string | Human-readable reference |
orderId | string | Your order ID |
amount | number | Payment amount |
fee | number | Processing fee |
netAmount | number | Net amount received |
currency | string | Currency code |
status | string | Payment status |
payerEmail | string | Payer’s email |
payerName | string | Payer’s name |
completedAt | string | Completion time |
createdAt | string | Creation time |
| Field | Type | Description |
|---|---|---|
currentPage | integer | Current page number |
itemsPerPage | integer | Items per page |
totalItems | integer | Total number of items |
totalPages | integer | Total number of pages |
JWT access token obtained from /auth/token
x <= 100PENDING, COMPLETED, EXPIRED, FAILED, REFUNDED, PARTIALLY_REFUNDED