Get Card Details
Cards
Get Card Details
Get full card details — masked number, expiry, brand, balance, status, and spending limits. GET /cards/.
GET
Get Card Details
Documentation Index
Fetch the complete documentation index at: https://docs.fyatu.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Retrieve full card details including the card number, CVV, and expiration date. This endpoint returns sensitive PCI data that should be handled securely.Path Parameters
| Parameter | Type | Description |
|---|---|---|
cardId | string | The unique card identifier |
Example Usage
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique card identifier |
cardholderId | string | The cardholder this card belongs to |
name | string | Name printed on the card |
last4 | string | Last 4 digits of the card number |
maskedNumber | string | Masked card number (e.g. ****4829) |
cardNumber | string | Full 16-digit card number (PCI sensitive) |
cvv | string | 3-digit security code (PCI sensitive) |
expiryMonth | string | Card expiration month (MM format) |
expiryYear | string | Card expiration year (YYYY format) |
expiration | string | Short expiration date (MM/YY format, e.g. 09/28) |
brand | string | Card brand: MASTERCARD or VISA |
status | string | Card status: ACTIVE, FROZEN, SUSPENDED, TERMINATED |
suspendedReason | string|null | Reason for suspension, or null |
isReloadable | boolean | Whether the card can be funded |
balance.available | number | Available balance in USD |
balance.holding | number | Held/pending balance in USD |
spendingLimit | number | Spending limit amount in USD (0 if no limit) |
spendingPeriod | string | Period for the spending limit: DAILY, MONTHLY, YEARLY, or empty |
cardInvoiceDebt | number | Outstanding unpaid fee debt for this card in USD |
declineCount | integer | Number of declined transactions (insufficient funds) on this card |
billingAddress | object | Card billing address |
createdAt | string | Card creation timestamp (YYYY-MM-DD HH:MM:SS) |
suspendedAt | string|null | When the card was suspended, or null |
terminatedAt | string|null | When the card was terminated, or null |
Decline Count: The number of consecutive insufficient-funds declines before automatic suspension depends on the card product — it can be 3, 15, or unlimited depending on the product’s configuration. Monitor
declineCount and notify cardholders before reaching their product’s limit.
