Retrieve the list of countries where an eSIM can be used, along with network coverage information for each country.
| Parameter | Type | Description |
|---|---|---|
iccid | string | The eSIM’s ICCID (also accepts esimId for backwards compatibility) |
| Field | Type | Description |
|---|---|---|
iccid | string | The eSIM’s ICCID |
esimId | string | The eSIM identifier |
packageType | string | local, regional, or global |
destination | string | Primary destination name |
countries | array | List of covered countries |
totalCountries | integer | Number of countries covered |
| Field | Type | Description |
|---|---|---|
code | string | ISO country code (e.g., “FR”, “US”) |
name | string | Country name |
flagUrl | string | URL to country flag image |
networks | array | Available networks with coverage types |
| Field | Type | Description |
|---|---|---|
name | string | Network operator name |
types | array | Coverage types (e.g., [“5G”, “LTE”, “3G”]) |
| Type | Description | Typical Coverage |
|---|---|---|
local | Single country | 1 country |
regional | Multi-country region | 10-50 countries |
global | Worldwide | 100+ countries |
countries array with one entry and totalCountries: 1. This provides a consistent response structure across all package types.| Error Code | HTTP | Description |
|---|---|---|
ESIM_NOT_FOUND | 404 | eSIM doesn’t exist or not owned by you |
PACKAGE_NOT_FOUND | 404 | Unable to determine package information |
Display Coverage Map
Network Selection
Travel Planning