Retrieve detailed information about a specific eSIM including usage and activation details.
| Parameter | Type | Description |
|---|---|---|
iccid | string | The eSIM’s ICCID (also accepts esimId for backwards compatibility) |
esimId if preferred.| Field | Description |
|---|---|
package.packageId | Package identifier |
package.name | Package name |
package.destination | Country/region name |
package.destinationType | local/regional/global |
package.dataDisplay | Human-readable data amount |
package.validityDays | Validity period |
package.isUnlimited | Whether data is unlimited |
| Field | Description |
|---|---|
usage.data.totalMb | Total data allowance in MB |
usage.data.usedMb | Data consumed in MB |
usage.data.remainingMb | Data remaining in MB |
usage.data.percentUsed | Usage as percentage |
usage.voice.* | Voice usage (if premium package) |
usage.sms.* | SMS usage (if premium package) |
| Field | Description |
|---|---|
validity.activatedAt | When eSIM was first activated |
validity.expiresAt | Expiration date/time |
validity.daysRemaining | Days until expiration |
| Field | Description |
|---|---|
activation.qrCodeUrl | URL to QR code image |
activation.manualCode | Manual activation code |
activation.lpa | LPA address for manual entry |
activation.matchingId | Matching ID for manual entry |
activation.confirmationCode | Confirmation code (if required) |
activation.appleInstallUrl | Direct iOS installation URL |
| Field | Description |
|---|---|
sharing.accessCode | Access code for sharing |
sharing.link | Shareable link URL |
| Field | Description |
|---|---|
apn.type | automatic or manual |
apn.value | APN value if manual |
apn.data | Additional APN data |
JWT access token obtained from /auth/token
eSIM ICCID (19-20 digits) or esimId (ESIM-XXXXXXXX)