Retrieve available eSIM destinations (countries and regions). Supports filtering by type, search, and region.
| Type | Description | Examples |
|---|---|---|
local | Single country coverage | France, Japan, USA |
regional | Multi-country regional coverage | Europe (39 countries), Asia Pacific |
global | Worldwide coverage | Global Data (100+ countries) |
| Parameter | Type | Description |
|---|---|---|
type | string | Filter by type: local, regional, or global |
search | string | Search by country/region name |
page | integer | Page number (default: 1) |
perPage | integer | Items per page (default: 50, max: 100) |
| Field | Type | Description |
|---|---|---|
slug | string | Unique identifier used in URLs |
countryCode | string | ISO country code (for local destinations) |
name | string | Display name |
type | string | Destination type |
imageUrl | string | Flag or region image URL |
lowestPrice | number | Cheapest available package price (USD) |
JWT access token obtained from /auth/token
Filter by type
local, regional, global Search by country name
Filter by region